<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Performance Capture Technology circa 1966: AnimaScope</title>
	<atom:link href="http://www.cartoonbrew.com/cgi/performance-capture-technology-circa-1966-animascope.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cartoonbrew.com/cgi/performance-capture-technology-circa-1966-animascope.html</link>
	<description></description>
	<lastBuildDate>Tue, 14 Feb 2012 22:26:29 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jeffrey Gray</title>
		<link>http://www.cartoonbrew.com/cgi/performance-capture-technology-circa-1966-animascope.html/comment-page-1#comment-843216</link>
		<dc:creator>Jeffrey Gray</dc:creator>
		<pubDate>Wed, 20 Jul 2011 23:56:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.cartoonbrew.com/?p=20068#comment-843216</guid>
		<description>For those who were wondering where Animascope was used in Yellow Submarine - maybe it was used in the &quot;Eleanor Rigby&quot; sequence featuring cameos by some of the crew?</description>
		<content:encoded><![CDATA[<p>For those who were wondering where Animascope was used in Yellow Submarine &#8211; maybe it was used in the &#8220;Eleanor Rigby&#8221; sequence featuring cameos by some of the crew?
<div id="rateboxComment_843216" class="rateBox"><a style="cursor: pointer;" onclick="loadContent(this, 'like', '843216');"><img src="http://www.cartoonbrew.com/images/thumbs.png" border="0" style="float:left;display:inline;margin:3px 5px 0px 0px;" /></a>
<div class="likeLink">Like </div>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dingdongdog</title>
		<link>http://www.cartoonbrew.com/cgi/performance-capture-technology-circa-1966-animascope.html/comment-page-1#comment-669547</link>
		<dc:creator>Dingdongdog</dc:creator>
		<pubDate>Tue, 28 Dec 2010 08:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.cartoonbrew.com/?p=20068#comment-669547</guid>
		<description>Yeah, Ralph Bakshi used the earliest Artiscope process, invented by Norman and Len Maurer,  that used transparent cels — before the all 35mm film Colormation process came along — which needed no rotoscope artists, inkers or colorists, and required no retouchers or line corrections. The reason Bakshi changed the name to &quot;Roto-photo&quot; is because he  and his partners decided not to pay the royalties and therefore infringed the original Artiscope and Animascope patents.  Disney never had this process, but there were other earlier rotoscope methods that could give similar results but still had a certain amount of line jitter, and took much longer and was more expensive to produce. Max Fleischer patented the rotoscope process in 1917 after he made his Out of the Inkwell series in 1915 with his brother playing Koko The Clown.  Line jitter was not a serious problem in the crude b&amp;W cartoons produced before Disney used rotoscope to make Snow White in 1937.</description>
		<content:encoded><![CDATA[<p>Yeah, Ralph Bakshi used the earliest Artiscope process, invented by Norman and Len Maurer,  that used transparent cels — before the all 35mm film Colormation process came along — which needed no rotoscope artists, inkers or colorists, and required no retouchers or line corrections. The reason Bakshi changed the name to &#8220;Roto-photo&#8221; is because he  and his partners decided not to pay the royalties and therefore infringed the original Artiscope and Animascope patents.  Disney never had this process, but there were other earlier rotoscope methods that could give similar results but still had a certain amount of line jitter, and took much longer and was more expensive to produce. Max Fleischer patented the rotoscope process in 1917 after he made his Out of the Inkwell series in 1915 with his brother playing Koko The Clown.  Line jitter was not a serious problem in the crude b&amp;W cartoons produced before Disney used rotoscope to make Snow White in 1937.
<div id="rateboxComment_669547" class="rateBox"><a style="cursor: pointer;" onclick="loadContent(this, 'like', '669547');"><img src="http://www.cartoonbrew.com/images/thumbs.png" border="0" style="float:left;display:inline;margin:3px 5px 0px 0px;" /></a>
<div class="likeLink">Like </div>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Art weston</title>
		<link>http://www.cartoonbrew.com/cgi/performance-capture-technology-circa-1966-animascope.html/comment-page-1#comment-669543</link>
		<dc:creator>Art weston</dc:creator>
		<pubDate>Tue, 28 Dec 2010 07:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.cartoonbrew.com/?p=20068#comment-669543</guid>
		<description>Only rotoscope (such as used for Snow White, Gulliver&#039;s Travels and other realistic animated feature films) requires artists to draw over the filmed performance on paper and later transferred to transparent celluloid. The processes used for the initial Animascope and (later) the colormation tests and demos apparently goes directly from the live filming to the animation cels or onto the finished animated film by a travelling matte process..</description>
		<content:encoded><![CDATA[<p>Only rotoscope (such as used for Snow White, Gulliver&#8217;s Travels and other realistic animated feature films) requires artists to draw over the filmed performance on paper and later transferred to transparent celluloid. The processes used for the initial Animascope and (later) the colormation tests and demos apparently goes directly from the live filming to the animation cels or onto the finished animated film by a travelling matte process..
<div id="rateboxComment_669543" class="rateBox"><a style="cursor: pointer;" onclick="loadContent(this, 'like', '669543');"><img src="http://www.cartoonbrew.com/images/thumbs.png" border="0" style="float:left;display:inline;margin:3px 5px 0px 0px;" /></a>
<div class="likeLink">Like </div>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dingdongdog</title>
		<link>http://www.cartoonbrew.com/cgi/performance-capture-technology-circa-1966-animascope.html/comment-page-1#comment-669513</link>
		<dc:creator>Dingdongdog</dc:creator>
		<pubDate>Tue, 28 Dec 2010 05:56:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.cartoonbrew.com/?p=20068#comment-669513</guid>
		<description>According to Len Maurer the process was licensed to the Yellow Submarine producers through King Features. Where or how it was used in the production (Made in London) is unknown. It was also licensed to Bakshi&#039;s company for the production of the Tolkein Feature Films and American Pop. Animascope (formerly Artiscope) is NOT rotoscope — which requires penciling each live action frame by hand. Animascope shoots the prosthetic make up and costumed live actors directly on film and automatically converts it into ink line drawings on cels, or directly (Colormation) onto 35mm film along with the background matte paintings — through a 3-pass sequential series of 35mm traveling mattes. (No pencil animators or inkers needed). It is truly the first fully automated 3-D motion capture animation system (all on film) that is completely emulated by current digital CGI animation and live action special effects systems. The Colormation tests were the first research applications of the improved (all film) Animascope process. It was written and designed by Milton Caniff, and produced by Maurer as a demo for a proposed fully animated, low cost, TV series of Caniff&#039;s Steve Canyon comic strip. (The next TV projects were to be Lil&#039; Abner and Buck Rogers). Unfortunately, the WAP company was forced to close before all the bugs were fully ironed out and the initial pilot film completed.</description>
		<content:encoded><![CDATA[<p>According to Len Maurer the process was licensed to the Yellow Submarine producers through King Features. Where or how it was used in the production (Made in London) is unknown. It was also licensed to Bakshi&#8217;s company for the production of the Tolkein Feature Films and American Pop. Animascope (formerly Artiscope) is NOT rotoscope — which requires penciling each live action frame by hand. Animascope shoots the prosthetic make up and costumed live actors directly on film and automatically converts it into ink line drawings on cels, or directly (Colormation) onto 35mm film along with the background matte paintings — through a 3-pass sequential series of 35mm traveling mattes. (No pencil animators or inkers needed). It is truly the first fully automated 3-D motion capture animation system (all on film) that is completely emulated by current digital CGI animation and live action special effects systems. The Colormation tests were the first research applications of the improved (all film) Animascope process. It was written and designed by Milton Caniff, and produced by Maurer as a demo for a proposed fully animated, low cost, TV series of Caniff&#8217;s Steve Canyon comic strip. (The next TV projects were to be Lil&#8217; Abner and Buck Rogers). Unfortunately, the WAP company was forced to close before all the bugs were fully ironed out and the initial pilot film completed.
<div id="rateboxComment_669513" class="rateBox"><a style="cursor: pointer;" onclick="loadContent(this, 'like', '669513');"><img src="http://www.cartoonbrew.com/images/thumbs.png" border="0" style="float:left;display:inline;margin:3px 5px 0px 0px;" /></a>
<div class="likeLink">Like </div>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dingdongdog</title>
		<link>http://www.cartoonbrew.com/cgi/performance-capture-technology-circa-1966-animascope.html/comment-page-1#comment-669382</link>
		<dc:creator>Dingdongdog</dc:creator>
		<pubDate>Mon, 27 Dec 2010 22:41:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.cartoonbrew.com/?p=20068#comment-669382</guid>
		<description>The process was licensed to the Yellow Submarine producers through King Features.  Where it was used in the production is unknown. Animascope is NOT rotoscope—which requires penciling each live action frame by hand. Animascope shoots the live actors directly on film and converts it into line drawings on cels, or directly on film (Colormation), automatically. (No animators or inkers needed)</description>
		<content:encoded><![CDATA[<p>The process was licensed to the Yellow Submarine producers through King Features.  Where it was used in the production is unknown. Animascope is NOT rotoscope—which requires penciling each live action frame by hand. Animascope shoots the live actors directly on film and converts it into line drawings on cels, or directly on film (Colormation), automatically. (No animators or inkers needed)
<div id="rateboxComment_669382" class="rateBox"><a style="cursor: pointer;" onclick="loadContent(this, 'like', '669382');"><img src="http://www.cartoonbrew.com/images/thumbs.png" border="0" style="float:left;display:inline;margin:3px 5px 0px 0px;" /></a>
<div class="likeLink">Like </div>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.cartoonbrew.com/cgi/performance-capture-technology-circa-1966-animascope.html/comment-page-1#comment-440426</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 05 Feb 2010 19:07:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.cartoonbrew.com/?p=20068#comment-440426</guid>
		<description>Clever, but totally loses the appeal of animation and defeats the purpose. This stuff actually looks like a Maya toon shader being used on  quite a few tv series these days - but animated by animators.</description>
		<content:encoded><![CDATA[<p>Clever, but totally loses the appeal of animation and defeats the purpose. This stuff actually looks like a Maya toon shader being used on  quite a few tv series these days &#8211; but animated by animators.
<div id="rateboxComment_440426" class="rateBox"><a style="cursor: pointer;" onclick="loadContent(this, 'like', '440426');"><img src="http://www.cartoonbrew.com/images/thumbs.png" border="0" style="float:left;display:inline;margin:3px 5px 0px 0px;" /></a>
<div class="likeLink">Like </div>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Mines</title>
		<link>http://www.cartoonbrew.com/cgi/performance-capture-technology-circa-1966-animascope.html/comment-page-1#comment-435610</link>
		<dc:creator>Tony Mines</dc:creator>
		<pubDate>Fri, 29 Jan 2010 14:26:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.cartoonbrew.com/?p=20068#comment-435610</guid>
		<description>also,
&#039;Westworld Artists&#039;
Is that not a familiar name? Does it not rather suggest that the cartoons are going to rise up and try and kill us?</description>
		<content:encoded><![CDATA[<p>also,<br />
&#8216;Westworld Artists&#8217;<br />
Is that not a familiar name? Does it not rather suggest that the cartoons are going to rise up and try and kill us?
<div id="rateboxComment_435610" class="rateBox"><a style="cursor: pointer;" onclick="loadContent(this, 'like', '435610');"><img src="http://www.cartoonbrew.com/images/thumbs.png" border="0" style="float:left;display:inline;margin:3px 5px 0px 0px;" /></a>
<div class="likeLink">Like </div>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Mines</title>
		<link>http://www.cartoonbrew.com/cgi/performance-capture-technology-circa-1966-animascope.html/comment-page-1#comment-435609</link>
		<dc:creator>Tony Mines</dc:creator>
		<pubDate>Fri, 29 Jan 2010 14:20:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.cartoonbrew.com/?p=20068#comment-435609</guid>
		<description>Yeah, you guys can pretend if you want. But a lot of that footage pretty much worked. Certainly looked no different or worse than much of the conventional rotoscope used in mainstream films from the 50s to the 70s.

Maybe some of the striaght-on stuff was creepy, but thats largely to do with 4th wall mechanics (hellooooo Wes Anderson) and would be confrontational using any process. Some of the mid-shot stuff, where they aren&#039;t trying too hard to change body shapes (that lion costume, pfft) actually works, at least to the extent to prove the viability of the technique.
It may not have caught on then, but it&#039;s catching on now under a different name because - sorry kids - it kind of does the job!

Anyway. That&#039;s pretty much how they made Tron, and everyone knows Tron looks awesome - so it&#039;s just how you apply it.</description>
		<content:encoded><![CDATA[<p>Yeah, you guys can pretend if you want. But a lot of that footage pretty much worked. Certainly looked no different or worse than much of the conventional rotoscope used in mainstream films from the 50s to the 70s.</p>
<p>Maybe some of the striaght-on stuff was creepy, but thats largely to do with 4th wall mechanics (hellooooo Wes Anderson) and would be confrontational using any process. Some of the mid-shot stuff, where they aren&#8217;t trying too hard to change body shapes (that lion costume, pfft) actually works, at least to the extent to prove the viability of the technique.<br />
It may not have caught on then, but it&#8217;s catching on now under a different name because &#8211; sorry kids &#8211; it kind of does the job!</p>
<p>Anyway. That&#8217;s pretty much how they made Tron, and everyone knows Tron looks awesome &#8211; so it&#8217;s just how you apply it.
<div id="rateboxComment_435609" class="rateBox"><a style="cursor: pointer;" onclick="loadContent(this, 'like', '435609');"><img src="http://www.cartoonbrew.com/images/thumbs.png" border="0" style="float:left;display:inline;margin:3px 5px 0px 0px;" /></a>
<div class="likeLink">Like </div>
</div>
]]></content:encoded>
	</item>
</channel>
</rss>

